<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rory Gold &#187; MLB Betting</title>
	<atom:link href="http://rorygold.com/tag/mlb-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://rorygold.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB Series Preview</title>
		<link>http://rorygold.com/mlb-weekend-series-%e2%80%93-national-league-west-preview/</link>
		<comments>http://rorygold.com/mlb-weekend-series-%e2%80%93-national-league-west-preview/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:52:00 +0000</pubDate>
		<dc:creator>Muldoon</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Betting]]></category>

		<guid isPermaLink="false">http://rorygold.com/?p=652</guid>
		<description><![CDATA[Most of the sportbook focus this weekend will be on the Belmont Stakes betting and the French Open Finals odds but there will also be plenty of good baseball action. Let’s take a look at what the National League West will be up to.
 
San Francisco Giants @ Florida Marlins
 
Don’t look now but the [...]]]></description>
		<wfw:commentRss>http://rorygold.com/mlb-weekend-series-%e2%80%93-national-league-west-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting On MLB</title>
		<link>http://rorygold.com/betting-on-major-league-baseball/</link>
		<comments>http://rorygold.com/betting-on-major-league-baseball/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:36:01 +0000</pubDate>
		<dc:creator>Rory Gold</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Betting 101]]></category>
		<category><![CDATA[MLB Betting]]></category>

		<guid isPermaLink="false">http://rorygold.com/betting-on-major-league-baseball/</guid>
		<description><![CDATA[Some people need beer and hot-dogs to enjoy baseball; others like me enjoy putting a couple bucks on the line to bring out the excitement of America’s pastime.  With 2,430 games a season, MLB gives us literally tens of thousands of props, spreads, moneylines and totals to bet on. 

Let’s have a look at how a few bet types work before you risk your hard earned cash in Vegas or with a reputable online sportsbook.

Moneylines

Moneylines are probably the easiest to understand wager offered by sportsbooks, all you have to do is pick the winner and you can start counting your cash.  To read a moneyline there will be a minus sign beside the favorite and a plus sign beside the underdog. 

The numbers represent what you will have to risk to win $100 if you take the favorite or how much money you will win if you choose the underdog.

Have a look at this example, by selecting the favored Toronto Blue Jays you will need risk $140 of your money to win $100 of the bookies money. If you are thinking upset you will win $130 from the bookie by risking only $100. 

You will notice a $10 difference in the lines; this represents the bookies commission for taking the bet. Often called the juice or the vig, it’s how they get paid.]]></description>
		<wfw:commentRss>http://rorygold.com/betting-on-major-league-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
