<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rory Gold &#187; Kentucky Derby</title>
	<atom:link href="http://rorygold.com/tag/kentucky-derby/feed/" rel="self" type="application/rss+xml" />
	<link>http://rorygold.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 22:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kentucky Derby Horses</title>
		<link>http://rorygold.com/kentucky-derby-horse-preview/</link>
		<comments>http://rorygold.com/kentucky-derby-horse-preview/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:02:04 +0000</pubDate>
		<dc:creator>Rory Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://rorygold.com/?p=262</guid>
		<description><![CDATA[
Let’s have a look at all the horses in the 135th Kentucky Derby. Please note all odds are current at time of writing.
I Want Revenge    9/4
I Want Revenge is the current odds on favorite to win the derby and it’s easy to see why. The horse has never finished lower than 3rd. The horse [...]]]></description>
		<wfw:commentRss>http://rorygold.com/kentucky-derby-horse-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>135th Kentucky Derby Odds</title>
		<link>http://rorygold.com/135th-kentucky-derby-odds/</link>
		<comments>http://rorygold.com/135th-kentucky-derby-odds/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:22:38 +0000</pubDate>
		<dc:creator>Rory Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Sports Odds]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://rorygold.com/?p=252</guid>
		<description><![CDATA[

Here are the Odds for the Kentucky Derby I will be back later tonight to give my analysis of each horse and pick my early favorite.






Odds for the Kentucky		Derby
I WANT REVENGE                       		9/4
DUNKIRK                                         	9/2
FRIESAN FIRE                               7/1
PIONEEROF THE NILE	              	11/1
PAPA CLEM	                            [...]]]></description>
		<wfw:commentRss>http://rorygold.com/135th-kentucky-derby-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on the Derby</title>
		<link>http://rorygold.com/betting-on-the-135th-kentucky-derby/</link>
		<comments>http://rorygold.com/betting-on-the-135th-kentucky-derby/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 22:15:58 +0000</pubDate>
		<dc:creator>Rory Gold</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Betting]]></category>
		<category><![CDATA[Kentucky Derby]]></category>

		<guid isPermaLink="false">http://rorygold.com/?p=189</guid>
		<description><![CDATA[It’s that time of the year when the sports world takes a two-minute breather from the NBA and NHL Playoffs. The world turns its eyes to the Blue Grass state on the first Saturday in May for the running of 135th Kentucky Derby.
Only trailing the Super Bowl, the Kentucky Derby is the biggest betting event [...]]]></description>
		<wfw:commentRss>http://rorygold.com/betting-on-the-135th-kentucky-derby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
